±í4 ¼¦ËÇÁϰ±»ùËáÕæÀûÓÃÂʽ¨ÒéÖµ
(TRUE DIGESTIBILITY OF AMINO ACIDS FOR CHICKEN SUGGESTED)
| ËÇÁÏÃû³Æ | ÖйúËÇÁÏ | ¸ÉÎïÖÊ | ´Öµ°°×ÖÊ | Àµ°±Ëá | µ°°±Ëá | ë×°±Ëá |
| Feed Name | 񅧏(CFN) | DM(%) | CP(%) | Lys(%) | Met(%) | Cys(%) |
| ÓñÃ×Corn grain | 4-07-0279 | 86.0 | 8.7 | 80 | 92 | 80 |
| ÓñÃ×Corn grain | 4-07-0280 | 86.0 | 8.0 | 80 | 92 | 80 |
| ¸ßÁ»Sorghum grain | 4-07-0272 | 86.0 | 9.0 | 78 | 85 | 78 |
| СÂóWheat grain | 4-07-0270 | 87.0 | 13.9 | 81 | 87 | 88 |
| ´óÂó(Âã) Naked barley grain | 4-07-0274 | 87.0 | 13.0 | 78 | 79 | 79 |
| ´óÂó(Ƥ) Barley grain | 4-07-0277 | 87.0 | 11.0 | 78 | 80 | 81 |
| ºÚÂóRye | 4-07-0281 | 88.0 | 11.0 | 75 | 77 | 73 |
| µ¾¹ÈPaddy | 4-07-0273 | 86.0 | 7.8 | 71 | 83 | 78 |
| ²ÚÃ×Rough rice | 4-07-0276 | 87.0 | 8.8 | 83 | 86 | 82 |
| ËéÃ×Broken rice | 4-07-0275 | 88.0 | 10.4 | - | - | - |
| ËÚ(¹È×Ó) Millet grain | 4-07-0479 | 86.5 | 9.7 | - | - | - |
| ľÊí¸ÉCassava tuber flake | 4-04-0067 | 87.0 | 2.5 | 79 | 89 | 81 |
| ¸ÊÊí¸ÉSweet potato tuber flake | 4-04-0068 | 87.0 | 4.0 | - | - | - |
| ´Î·ÛWheat middling and red dog | 4-08-0104 | 88.0 | 15.4 | 80 | 88 | 78 |
| ´Î·ÛWheat middling and red dog | 4-08-0105 | 87.0 | 13.6 | 80 | 88 | 78 |
| СÂóôïWheat bran | 4-08-0069 | 87.0 | 15.7 | 80 | 77 | 69 |
| Ã׿·Rice bran | 4-08-0041 | 87.0 | 12.8 | 74 | 77 | 65 |
| Ã׿·±ýRice bran meal(exp.) | 4-10-0025 | 88.0 | 14.7 | 69 | 72 | 66 |
| Ã׿·ÆÉRice bran meal(sol.) | 4-10-0018 | 87.0 | 15.1 | - | - | - |
| ´ó¶¹Soybeans | 5-09-0127 | 87.0 | 35.5 | 81 | 82 | 76 |
| ´ó¶¹±ýSoybean meal(exp.) | 5-10-0241 | 87.0 | 40.9 | 88 | 86 | 84 |
| ´ó¶¹ÆÉSoybean meal(sol.) | 5-10-0103 | 87.0 | 46.8 | - | - | - |
| ´ó¶¹ÆÉSoybean meal(sol.) | 5-10-0102 | 87.0 | 43.0 | 91 | 93 | 88 |
| ÃÞ×ѱýCottonseed meal(exp.) | 5-10-0118 | 88.0 | 36.3 | 64 | 73 | 80 |
| ÃÞ×ÑÆÉCottonseed meal(sol.) | 5-10-0117 | 88.0 | 42.5 | 66 | 73 | 82 |
| ²Ë×ѱýRapeseed meal(exp.) | 5-10-0083 | 88.0 | 35.7 | 73 | 88 | 72 |
| ²Ë×ÑÆÉRapeseed meal(sol.) | 5-10-0121 | 88.0 | 38.6 | 78 | 91 | 84 |
| »¨ÉúÈʱýPeanut meal(exp.) | 5-10-0116 | 88.0 | 44.7 | 86 | 92 | 87 |
| »¨ÉúÈÊÆÉPeanut meal(sol.) | 5-10-0115 | 88.0 | 47.8 | 85 | 92 | 87 |
| ÏòÈÕ¿ûÈʱýSunflower meal(exp.) | 1-10-0031 | 88.0 | 29.0 | 83 | 94 | 79 |
| ÏòÈÕ¿ûÈÊÆÉSunflower meal(sol.) | 5-10-0242 | 88.0 | 36.5 | - | - | - |
| ÏòÈÕ¿ûÈÊÆÉmeal(sol.)Sunflower | 5-10-0243 | 88.0 | 33.6 | 85 | 95 | 80 |
| ÑÇÂéÈʱýLinseed meal(exp.) | 5-10-0119 | 88.0 | 32.2 | - | - | - |
| ÑÇÂéÈÊÆÉLinseed meal(sol.) | 5-10-0120 | 88.0 | 34.8 | 75 | 83 | 62 |
| Ö¥Âé±ýSesame meal(exp.) | 5-10-0024 | 92.0 | 39.2 | 53 | 82 | 76 |
| ÓñÃ×µ°°×·ÛCorn gluten meal | 5-11-0001 | 90.1 | 63.5 | 89 | 97 | 87 |
| ÓñÃ×µ°°×·ÛCorn gluten meal | 5-11-0002 | 91.2 | 51.3 | - | - | - |
| ÓñÃ×µ°°×·ÛCorn gluten meal | 5-11-0008 | 89.9 | 44.3 | - | - | - |
| ÓñÃ×µ°°×ËÇÁÏCorn gluten feed | 5-11-0003 | 88.0 | 19.3 | 73 | 85 | 65 |
| ÓñÃ×ÅßÑ¿±ýCorn germ meal(exp.) | 4-10-0026 | 90.0 | 16.7 | - | - | - |
| ÓñÃ×ÅßÑ¿ÆÉCorn germ meal(sol.) | 5-10-0244 | 90.0 | 20.8 | 79 | 82 | 68 |
| ·Û½¬µ°°×·ÛBean gluten meal | 5-11-0009 | 88.0 | 66.3 | - | - | - |
| ÂóÑ¿¸ùBarley malt sprouts | 5-11-0004 | 89.7 | 28.3 | - | - | - |
| Óã·ÛFish meal(import) 64.5%CP | 5-13-0044 | 90.0 | 64.5 | - | - | - |
| Óã·ÛFish meal(import) 62.5%CP | 5-13-0045 | 90.0 | 62.5 | 90 | 93 | 80 |
| Óã·ÛFish meal(import) 60.2%CP | 5-13-0046 | 90.0 | 60.2 | - | - | - |
| Óã·ÛFish meal(import) 53.5%CP | 5-13-0077 | 90.0 | 53.5 | - | - | - |
| Ѫ·ÛBlood meal | 5-13-0036 | 88.0 | 82.8 | 86 | 92 | 77 |
| Óðë·ÛFeather meal | 5-13-0037 | 88.0 | 77.9 | 68 | 77 | 61 |
| Ƥ¸ï·ÛLeather meal | 5-13-0038 | 88.0 | 77.6 | 58 | 65 | 65 |
| ¸ÊÊíÒ¶·ÛSweet potato leave meal | 4-06-0074 | 87.0 | 16.7 | - | - | - |
| ÜÙÞ£²Ý·ÛAlfalfa meal, 19%CP | 1-05-0074 | 87.0 | 19.1 | - | - | - |
| ÜÙÞ£²Ý·ÛAlfalfa meal, 17%CP | 1-05-0075 | 87.0 | 17.2 | 59 | 74 | 41 |
| ÜÙÞ£²Ý·ÛAlfalfa meal, 14-15%CP | 1-05-0076 | 87.0 | 14.3 | - | - | - |
| Èâ¹Ç·ÛMeat and bone meal | 5-13-0047 | 92.6 | 50.0 | 73 | 80 | 63 |
| Æ¡¾ÆÔãBrewers dried grain | 5-11-0005 | 88.0 | 24.3 | - | - | - |
| Æ¡¾Æ½ÍĸBrewers dried yeast | 7-15-0001 | 91.7 | 52.4 | - | - | - |
| ÈéÇå·ÛWhey, dehydrated | 4-06-0075 | 94.0 | 12.0 | - | - | - |
| Å£ÄÌÈéÌÇ-80 | 4-06-0076 | 96.0 | 4.0 | - | - | - |
| DDGS(Corn) | 5-11-0007 | 90.0 | 28.3 | 57 | 84 | 77 |
¡¡
¡¡
| ËÇÁÏÃû³Æ | ËÕ°±Ëá | ÒìÁÁ°±Ëá | ÁÁ°±Ëá | ¾«°±Ëá | çÓ°±Ëá | ×é°±Ëá | ÀÒ°±Ëá | ±½±û°±Ëá | É«°±Ëá |
| Feed Name | Thr(%) | Ile(%) | Leu(%) | Arg(%) | Val(%) | His(%) | Tyr(%) | Phe(%) | Trp(%) |
| ÓñÃ×Corn grain | 87 | 91 | 96 | 93 | 90 | 90 | 93 | 94 | - |
| ÓñÃ×Corn grain | 87 | 91 | 96 | 93 | 90 | 90 | 93 | 94 | - |
| ¸ßÁ»Sorghum grain | 85 | 86 | 93 | 85 | 87 | 89 | 91 | 88 | 87 |
| СÂóWheat grain | 83 | 88 | 91 | 88 | 86 | 91 | 90 | 92 | 84 |
| ´óÂó(Âã) Naked barley grain | 75 | 78 | 83 | 84 | 80 | 86 | 80 | 81 | 82 |
| ´óÂó(Ƥ) Barley grain | 76 | 81 | 86 | 85 | 81 | 87 | 85 | 87 | 81 |
| ºÚÂóRye | 78 | 76 | 81 | 82 | 81 | 73 | 77 | 82 | 56 |
| µ¾¹ÈPaddy | 77 | 81 | 86 | 90 | 79 | 86 | 87 | 88 | 87 |
| ²ÚÃ×Rough rice | 81 | 79 | 86 | 91 | 87 | 91 | 85 | 84 | 86 |
| ËéÃ×Broken rice | - | - | - | - | - | - | - | - | - |
| ËÚ(¹È×Ó) Millet grain | - | - | - | - | - | - | - | - | - |
| ľÊí¸ÉCassava tuber flake | 80 | 83 | 82 | 90 | 74 | 83 | 86 | 87 | - |
| ¸ÊÊí¸ÉSweet potato tuber flake | - | - | - | - | - | - | - | - | - |
| ´Î·ÛWheat middling and red dog | 73 | 90 | 87 | 88 | 83 | 86 | 80 | 80 | - |
| ´Î·ÛWheat middling and red dog | 73 | 90 | 87 | 88 | 83 | 86 | 80 | 80 | - |
| СÂóôïWheat bran | 77 | 81 | 83 | 86 | 80 | 83 | 84 | 84 | 77 |
| Ã׿·Rice bran | 69 | 75 | 74 | 87 | 76 | 81 | 78 | 75 | 72 |
| Ã׿·±ýRice bran meal(exp.) | 65 | 63 | 68 | 83 | 68 | 81 | 70 | 67 | 66 |
| Ã׿·ÆÉRice bran meal(sol.) | - | - | - | - | - | - | - | - | - |
| ´ó¶¹Soybeans | 79 | 79 | 80 | 85 | 77 | 86 | 81 | 80 | 83 |
| ´ó¶¹±ýSoybean meal(exp.) | 87 | 90 | 89 | 93 | 87 | 93 | 90 | 91 | 88 |
| ´ó¶¹ÆÉSoybean meal(sol.) | - | - | - | - | - | - | - | - | - |
| ´ó¶¹ÆÉSoybean meal(sol.) | 91 | 93 | 92 | 95 | 91 | 94 | 93 | 94 | 93 |
| ÃÞ×ѱýCottonseed meal(exp.) | 73 | 77 | 77 | 85 | 79 | 83 | 75 | 83 | - |
| ÃÞ×ÑÆÉCottonseed meal(sol.) | 73 | 80 | 78 | 89 | 78 | 87 | 80 | 86 | - |
| ²Ë×ѱýRapeseed meal(exp.) | 71 | 88 | 83 | 91 | 79 | 88 | 83 | 90 | 81 |
| ²Ë×ÑÆÉRapeseed meal(sol.) | 81 | 89 | 86 | 92 | 81 | 87 | 86 | 89 | 87 |
| »¨ÉúÈʱýPeanut meal(exp.) | 86 | 91 | 90 | 93 | 90 | 91 | 92 | 93 | 94 |
| »¨ÉúÈÊÆÉPeanut meal(sol.) | 87 | 93 | 91 | 95 | 90 | 94 | 93 | 94 | 96 |
| ÏòÈÕ¿ûÈʱýSunflower meal(exp.) | 84 | 91 | 91 | 95 | 88 | 89 | 93 | 93 | 91 |
| ÏòÈÕ¿ûÈÊÆÉSunflower meal(sol.) | - | - | - | - | - | - | - | - | - |
| ÏòÈÕ¿ûÈÊÆÉmeal(sol.)Sunflower | 85 | 92 | 93 | 98 | 89 | 94 | 95 | 94 | - |
| ÑÇÂéÈʱýLinseed meal(exp.) | - | - | - | - | - | - | - | - | - |
| ÑÇÂéÈÊÆÉLinseed meal(sol.) | 72 | 81 | 80 | 91 | 80 | 82 | 83 | 87 | 89 |
| Ö¥Âé±ýSesame meal(exp.) | 51 | 77 | 69 | 84 | 75 | 81 | 82 | 79 | 72 |
| ÓñÃ×µ°°×·ÛCorn gluten meal | 93 | 95 | 98 | 96 | 95 | 95 | 97 | 97 | 95 |
| ÓñÃ×µ°°×·ÛCorn gluten meal | - | - | - | - | - | - | - | - | - |
| ÓñÃ×µ°°×·ÛCorn gluten meal | - | - | - | - | - | - | - | - | - |
| ÓñÃ×µ°°×ËÇÁÏCorn gluten feed | 77 | 83 | 90 | 89 | 84 | 85 | 86 | 87 | 72 |
| ÓñÃ×ÅßÑ¿±ýCorn germ meal(exp.) | - | - | - | - | - | - | - | - | - |
| ÓñÃ×ÅßÑ¿ÆÉCorn germ meal(sol.) | 79 | 89 | 91 | 95 | 88 | 84 | 89 | 93 | 86 |
| ·Û½¬µ°°×·ÛBean gluten meal | - | - | - | - | - | - | - | - | - |
| ÂóÑ¿¸ùBarley malt sprouts | - | - | - | - | - | - | - | - | - |
| Óã·ÛFish meal(import) 64.5%CP | - | - | - | - | - | - | - | - | - |
| Óã·ÛFish meal(import) 62.5%CP | 92 | 94 | 94 | 93 | 93 | 91 | 93 | 93 | 92 |
| Óã·ÛFish meal(import) 60.2%CP | - | - | - | - | - | - | - | - | - |
| Óã·ÛFish meal(import) 53.5%CP | - | - | - | - | - | - | - | - | - |
| Ѫ·ÛBlood meal | 88 | 79 | 90 | 86 | 89 | 87 | 91 | 92 | - |
| Óðë·ÛFeather meal | 75 | 87 | 84 | 85 | 83 | 76 | 82 | 86 | - |
| Ƥ¸ï·ÛLeather meal | 74 | 71 | 63 | 57 | 62 | 40 | 62 | 61 | - |
| ¸ÊÊíÒ¶·ÛSweet potato leave meal | - | - | - | - | - | - | - | - | - |
| ÜÙÞ£²Ý·ÛAlfalfa meal, 19%CP | - | - | - | - | - | - | - | - | - |
| ÜÙÞ£²Ý·ÛAlfalfa meal, 17%CP | 73 | 77 | 80 | 82 | 76 | 74 | 75 | 79 | - |
| ÜÙÞ£²Ý·ÛAlfalfa meal, 14-15%CP | - | - | - | - | - | - | - | - | - |
| Èâ¹Ç·ÛMeat and bone meal | 74 | 77 | 75 | 76 | 74 | 74 | 76 | 75 | 80 |
| Æ¡¾ÆÔãBrewers dried grain | - | - | - | - | - | - | - | - | - |
| Æ¡¾Æ½ÍĸBrewers dried yeast | - | - | - | - | - | - | - | - | - |
| ÈéÇå·ÛWhey, dehydrated | - | - | - | - | - | - | - | - | - |
| Å£ÄÌÈéÌÇ-80 | - | - | - | - | - | - | - | - | - |
| DDGS(Corn) | 73 | 84 | 89 | 63 | 81 | 76 | - | 88 | - |